A | B | C | D | |
---|---|---|---|---|
1 | Perhitungan Bunga Majemuk (Compound Interest) | |||
2 | Single formula general solution | |||
3 | Rumus di kolom B | |||
4 | Nilai Investasi | 100,000,000 | - | |
5 | Tingkat bunga per tahun | 14.00% | - | |
6 | Compounding periods/tahun | 365 | - | |
7 | Termin (dalam tahun) | 3 | - | |
8 | ||||
9 | Periodic interest rate: | 0.04% | =B5*(1/B6) | |
10 | Nilai investasi pada akhir termin | 152,183,900 | =FV(B9,B6*B7,,-B4) | |
11 | Total bunga yang diperoleh | 52,183,900 | =B10-B4 | |
12 | ||||
13 | Annual yield: | 17.39% | =(B11/B4)/B7 | |
14 |
A | B | C | D | |
---|---|---|---|---|
1 | Continuous Compounding | |||
2 | ||||
3 | ||||
4 | Nilai Investasi | 100,000,000 | ||
5 | Annual interest rate: | 14.00% | ||
6 | Compounding | Continuous | --> terus menerus | |
7 | Term (years) | 3 | ||
8 | Rumus | |||
9 | Nilai investasi pada akhir termin | 152,196,156 | =B4*EXP(B5*B7) | |
10 | ||||
11 | ||||
12 | Jumlah Tahun untuk membuat investasi jadi double | |||
13 | ||||
14 | Interest Rate | Rule of 72 | Actual | |
15 | 1% | 72.00 | 69.66 | |
16 | 2% | 36.00 | 35.00 | |
17 | 3% | 24.00 | 23.45 | |
18 | 4% | 18.00 | 17.67 | |
19 | 5% | 14.40 | 14.21 | |
20 | 6% | 12.00 | 11.90 | |
21 | 7% | 10.29 | 10.24 | |
22 | 8% | 9.00 | 9.01 | |
23 | 9% | 8.00 | 8.04 | |
24 | 10% | 7.20 | 7.27 | |
25 | 15% | 4.80 | 4.96 | |
26 | 20% | 3.60 | 3.80 | |
27 | 25% | 2.88 | 3.11 | |
28 | 30% | 2.40 | 2.64 | |
29 |
Tidak ada komentar:
Posting Komentar