Loan Amount: | 100,000,000.00 | -PV |
Annual Interest Rate: | 13.0% | rate_per_year |
Payment Period (months): | 1 | B3 |
Number of Periods: | 60 | nper |
Payment per Period: | $2,275,307.30 | =PMT(rate_per_year*B3/12,nper,-PV) |
Period | 3 | |
Principal Amount | $1,217,939.97 | =PPMT(rate_per_year*B3/12,3,nper,-PV) |
Interest Amount | $1,057,367.34 | =IPMT(rate_per_year*B3/12,3,nper,-PV) |
Grafik pembayaran pokok dan bunga sebagai berikut..
Tidak ada komentar:
Posting Komentar